Uus objekt
Listing Description
test fi
Price Info
Price per night: 15 €
Cleaning Fee: 60 € Single Fee
Electricity Fee: 4.29 € Per night
Water Fee: 1 € Per night
Minimum no of nights: 11
Sleeping Situation
Bedroom 1
1 King Bed
1 Queen Bed
Address
Address: Casa Tapiola, Lago Jardin, Torrevieja, Los Balcones
City: Alicante province
Area: Aguas Nuevas
Zip: 21344
Country: Spain
Details
Property ID: 47221
Rooms: 3
Bedrooms: 1
Bathrooms: 1
Ominaisuudet
Accessibility
Elevator in building
Bathroom
Hair dryer
Toilet
Bedroom
Linen
General
Hot tub
Sauna
Kitchen Area
Dining table
Kettle
Stovetop
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 15 € |
||||||
| 2 15 € | 3 15 € | 4 15 € | 5 15 € | 6 15 € | 7 15 € 11 | 8 15 € 11 |
| 9 15 € 11 | 10 15 € 11 | 11 15 € 11 | 12 15 € 11 | 13 15 € 11 | 14 15 € 11 | 15 15 € 11 |
| 16 15 € 11 | 17 15 € 11 | 18 15 € 11 | 19 15 € 11 | 20 15 € 11 | 21 15 € 11 | 22 15 € 11 |
| 23 15 € 11 | 24 15 € 11 | 25 15 € 11 | 26 15 € 11 | 27 15 € 11 | 28 15 € 11 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 15 € 11 |
||||||
| 2 15 € 11 | 3 15 € 11 | 4 15 € 11 | 5 15 € 11 | 6 15 € 11 | 7 15 € 11 | 8 15 € 11 |
| 9 15 € 11 | 10 15 € 11 | 11 15 € 11 | 12 15 € 11 | 13 15 € 11 | 14 15 € 11 | 15 15 € 11 |
| 16 15 € 11 | 17 15 € 11 | 18 15 € 11 | 19 15 € 11 | 20 15 € 11 | 21 15 € 11 | 22 15 € 11 |
| 23 15 € 11 | 24 15 € 11 | 25 15 € 11 | 26 15 € 11 | 27 15 € 11 | 28 15 € 11 | 29 15 € 11 |
| 30 15 € 11 | 31 15 € 11 |
|||||
past
today
booked
